<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharebrain8 national flag icon sets &#187;</title>
	<atom:link href="http://sharebrain.info/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharebrain.info</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 08:06:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 national flag icon sets</title>
		<link>http://sharebrain.info/graphics/8-national-flag-icon-sets/6524/</link>
		<comments>http://sharebrain.info/graphics/8-national-flag-icon-sets/6524/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 08:06:30 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Free Icon Sets]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6524</guid>
		<description><![CDATA[PSDFAN releases 8 national flag icon sets, each including 8 social bookmarking icons. Each icon has been created with a 3d effect and a nationals flag attached to the icon. The 8 flags chosen depict the 8 countries who visit PSDFAN the most each month.These include (in no particular order): USA, UK, Japan, Germany, France, [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/graphics/8-national-flag-icon-sets/6524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQZoom: a javascript image magnifier</title>
		<link>http://sharebrain.info/scripting/jqzoom-a-javascript-image-magnifier/6522/</link>
		<comments>http://sharebrain.info/scripting/jqzoom-a-javascript-image-magnifier/6522/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:38:25 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Graphic Tool]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6522</guid>
		<description><![CDATA[JQZoom is a javascript image magnifier built at the top of the popular jQuery javascript framework.jQzoom is a great and a really easy to use script to magnify what you want. It works on all modern browsers: IE 6+, FF 2+, Chrome 1+, Opera 9+, Safari 2+.URL: http://www.mind-projects.it/projects/jqzoom/]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/jqzoom-a-javascript-image-magnifier/6522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAVE &#8211; web accessibility evaluation tool</title>
		<link>http://sharebrain.info/tools-helpers/wave-web-accessibility-evaluation-tool/6520/</link>
		<comments>http://sharebrain.info/tools-helpers/wave-web-accessibility-evaluation-tool/6520/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:52:38 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Tools & Helpers]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[This & That]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6520</guid>
		<description><![CDATA[WAVE is a free web accessibility evaluation tool. It is used to aid humans in the web accessibility evaluation process. Rather than providing a complex technical report, WAVE shows the original web page with embedded icons and indicators that reveal the accessibility of that page.Just enter the URL of a webpage you want to test [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/tools-helpers/wave-web-accessibility-evaluation-tool/6520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoSuggest jQuery Plugin</title>
		<link>http://sharebrain.info/scripting/autosuggest-jquery-plugin/6518/</link>
		<comments>http://sharebrain.info/scripting/autosuggest-jquery-plugin/6518/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:55:47 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6518</guid>
		<description><![CDATA[If you need to add some auto-completing functionality to your project, this AutoSuggest jQuery Plugin is for you. The AutoSuggest jQuery Plugin will turn any regular text input box into a rad auto-complete box. All HTML elements are created dynamically. No need to add any extra HTML. It uses ZERO images! The styling is done [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/autosuggest-jquery-plugin/6518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Cookbook, 3rd Edition (Animal Guide)</title>
		<link>http://sharebrain.info/books/css-books/css-cookbook-3rd-edition-animal-guide/6517/</link>
		<comments>http://sharebrain.info/books/css-books/css-cookbook-3rd-edition-animal-guide/6517/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:38:19 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[CSS Books]]></category>

		<guid isPermaLink="false">http://sharebrain.info/books/css-books/css-cookbook-3rd-edition-animal-guide/6517/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sharebrain.info/books/css-books/css-cookbook-3rd-edition-animal-guide/6517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NexusFont &#8211; a free Windows Font Manager</title>
		<link>http://sharebrain.info/fonts-typography/nexusfont-a-free-windows-font-manager/6515/</link>
		<comments>http://sharebrain.info/fonts-typography/nexusfont-a-free-windows-font-manager/6515/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:28:00 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Fonts & Type]]></category>
		<category><![CDATA[Tools & Helpers]]></category>
		<category><![CDATA[Font Manager]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6515</guid>
		<description><![CDATA[NexusFont is a free font manager for Windows. If you have many fonts and you need to choose fonts you want, this program is for you. You can compare many fonts at once. And there are useful functions to manage font files.Features of this free Font Manager are:    View TrueType Fonts: view [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/fonts-typography/nexusfont-a-free-windows-font-manager/6515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneFileCMS</title>
		<link>http://sharebrain.info/webdesign/onefilecms/6513/</link>
		<comments>http://sharebrain.info/webdesign/onefilecms/6513/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:48:47 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[CMS System]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6513</guid>
		<description><![CDATA[OneFileCMS is a flat, light, one file CMS (Content Management System) entirely contained in an easy-to-implement, highly customizable, database-less PHP script.Coupling a utilitarian code editor with all the basic necessities of an FTP application, OneFileCMS can maintain a whole website completely in-browser without any external programs.Some of the features are: Validating, semantic, and commented markup. [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/webdesign/onefilecms/6513/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Font: Public Gothic</title>
		<link>http://sharebrain.info/fonts-typography/free-font-public-gothic/6511/</link>
		<comments>http://sharebrain.info/fonts-typography/free-font-public-gothic/6511/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:45:21 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Fonts & Type]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6511</guid>
		<description><![CDATA[This free font is little industrial, little vintage, little condensed, little bold.Public Gothic is a font family from antrepo4.com and it is a free font to use in all your designs, commercial or non commercial. The Public Gothic family members are PB Square, PB Vintage, PB Circular, PB Federal.It&#8217;s compatible with any os system. (Mac [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/fonts-typography/free-font-public-gothic/6511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 free web icons in one package</title>
		<link>http://sharebrain.info/graphics/1000-free-web-icons-in-one-package/6509/</link>
		<comments>http://sharebrain.info/graphics/1000-free-web-icons-in-one-package/6509/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:31:20 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Free Icon Sets]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6509</guid>
		<description><![CDATA[OK here I found a little &#8220;Sunday Special&#8221; for all you icon lovers out there. FatCow is bringing us 1000 free web icons in one package. The icon set includes both 16 and 32 pixel versions of all icons. Images have been saved in PNG format on transparent backgrounds for your convenience.These icon sets are [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/graphics/1000-free-web-icons-in-one-package/6509/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SlickMap CSS &#8211; A Visual Sitemapping Tool for Web Developers</title>
		<link>http://sharebrain.info/webdesign/slickmap-css-a-visual-sitemapping-tool-for-web-developers/6508/</link>
		<comments>http://sharebrain.info/webdesign/slickmap-css-a-visual-sitemapping-tool-for-web-developers/6508/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:19:49 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Generators]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6508</guid>
		<description><![CDATA[SlickMap CSS is a simple stylesheet for displaying finished sitemaps directly from HTML unordered list navigation. It’s suitable for most web sites – accommodating up to three levels of page navigation and additional utility links – and can easily be customized to meet your own individual needs, branding, or style preferences.The idea of SlickMap CSS [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/webdesign/slickmap-css-a-visual-sitemapping-tool-for-web-developers/6508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribefire &#8211; a Firefox Blogging Tool Extension</title>
		<link>http://sharebrain.info/tools-helpers/scribefire-a-firefox-blogging-tool-extension/6504/</link>
		<comments>http://sharebrain.info/tools-helpers/scribefire-a-firefox-blogging-tool-extension/6504/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:01:46 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Tools & Helpers]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Firefox Extensions]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6504</guid>
		<description><![CDATA[Ok my friends. Normally when I want to write a blog post i log into my WordPress admin account and write the blog post there. But I am getting older and older&#8230; and I get to lazy for this. So it was time to have a look for some easier way to do my blog [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/tools-helpers/scribefire-a-firefox-blogging-tool-extension/6504/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Helper Firefox extension</title>
		<link>http://sharebrain.info/tools-helpers/wordpress-helper-firefox-extension/6501/</link>
		<comments>http://sharebrain.info/tools-helpers/wordpress-helper-firefox-extension/6501/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:08:04 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Tools & Helpers]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Firefox Extensions]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6501</guid>
		<description><![CDATA[This Firefox extension helps you working with WordPress by providing useful help and tools. The extension eases the fast and simple access to develop-relevant pages of the WordPress Codex. So you always have all the necessary help at your fingertips. It’s also possible to search after strings of text that is currently marked. Furthermore it’s [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/tools-helpers/wordpress-helper-firefox-extension/6501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS Social Icons &#8211; free icon set</title>
		<link>http://sharebrain.info/graphics/cs-social-icons-free-icon-set/6495/</link>
		<comments>http://sharebrain.info/graphics/cs-social-icons-free-icon-set/6495/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:42:54 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Free Icon Sets]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6495</guid>
		<description><![CDATA[This &#8220;Social Icons&#8221; icon set contains 15 icons: Blogger/Blogspot, Delicious, Digg, facebook, DF, LinkedIn, Mixx, MySoace, RSS, Technorati, Twitter, WordPress and Yahoo. The icons come in three different sizes: 100&#215;100, 64&#215;64 and 32&#215;32px. URL: http://www.chethstudios.net/2009/07/cs-social-icons-elegancy-speaks.html]]></description>
		<wfw:commentRss>http://sharebrain.info/graphics/cs-social-icons-free-icon-set/6495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A jQuery inline form validation</title>
		<link>http://sharebrain.info/scripting/a-jquery-inline-form-validation/6491/</link>
		<comments>http://sharebrain.info/scripting/a-jquery-inline-form-validation/6491/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:35:05 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6491</guid>
		<description><![CDATA[Forms? Errors? We all know this! This script helps you with it:  When an error needs to be displayed, the script creates a div and positions it in the top right corner of the input. This way you don’t have to worry about your HTML form structure. The rounded corner and shadow are done [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/a-jquery-inline-form-validation/6491/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation Cycle Script</title>
		<link>http://sharebrain.info/scripting/presentation-cycle-script/6463/</link>
		<comments>http://sharebrain.info/scripting/presentation-cycle-script/6463/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:27:57 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6463</guid>
		<description><![CDATA[Cycle is a script that supports image presentations to easily display multiple images. This script supports a lot of effects and the cycling of html elements. Presentation Cycle is a variation on the functionality of Cycle. Instead of generating a list of numbers that are clickable Presentation Cycle generates a progress bar that shows when [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/presentation-cycle-script/6463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of SEO (Theory in Practice)</title>
		<link>http://sharebrain.info/books/seo-books/the-art-of-seo-theory-in-practice/6461/</link>
		<comments>http://sharebrain.info/books/seo-books/the-art-of-seo-theory-in-practice/6461/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:54:11 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[SEO Books]]></category>

		<guid isPermaLink="false">http://sharebrain.info/books/seo-books/the-art-of-seo-theory-in-practice/6461/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sharebrain.info/books/seo-books/the-art-of-seo-theory-in-practice/6461/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Peterson&#8217;s Understanding Photography Field Guide: How to Shoot Great Photographs with Any Camera</title>
		<link>http://sharebrain.info/books/photography-books/bryan-petersons-understanding-photography-field-guide-how-to-shoot-great-photographs-with-any-camera/6460/</link>
		<comments>http://sharebrain.info/books/photography-books/bryan-petersons-understanding-photography-field-guide-how-to-shoot-great-photographs-with-any-camera/6460/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:53:22 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Photography Books]]></category>

		<guid isPermaLink="false">http://sharebrain.info/books/photography-books/bryan-petersons-understanding-photography-field-guide-how-to-shoot-great-photographs-with-any-camera/6460/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sharebrain.info/books/photography-books/bryan-petersons-understanding-photography-field-guide-how-to-shoot-great-photographs-with-any-camera/6460/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing Web Interfaces: Principles and Patterns for Rich Interactions</title>
		<link>http://sharebrain.info/books/webdesign-books/designing-web-interfaces-principles-and-patterns-for-rich-interactions/6459/</link>
		<comments>http://sharebrain.info/books/webdesign-books/designing-web-interfaces-principles-and-patterns-for-rich-interactions/6459/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:52:20 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Web Design Books]]></category>
		<category><![CDATA[Web Development Books]]></category>

		<guid isPermaLink="false">http://sharebrain.info/books/webdesign-books/designing-web-interfaces-principles-and-patterns-for-rich-interactions/6459/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sharebrain.info/books/webdesign-books/designing-web-interfaces-principles-and-patterns-for-rich-interactions/6459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress and Twitter: The ultimate List of Twitter Plugins for Wordpress</title>
		<link>http://sharebrain.info/webdesign/wordpress-and-twitter-the-ultimate-list-of-twitter-plugins-for-wordpress/6435/</link>
		<comments>http://sharebrain.info/webdesign/wordpress-and-twitter-the-ultimate-list-of-twitter-plugins-for-wordpress/6435/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:43:19 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6435</guid>
		<description><![CDATA[As you may know we love WordPress. And we love Twitter. To run WordPress and Twitter together there are a lot of great plugins out there. It was just a question of time untill we present you the ultimate list of Twitter plugins for Wordpress. If there is any good WordPress plugin we missed, drop [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/webdesign/wordpress-and-twitter-the-ultimate-list-of-twitter-plugins-for-wordpress/6435/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free “Site Under Construction” Template</title>
		<link>http://sharebrain.info/webdesign/free-%e2%80%9csite-under-construction%e2%80%9d-template/6410/</link>
		<comments>http://sharebrain.info/webdesign/free-%e2%80%9csite-under-construction%e2%80%9d-template/6410/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:13:49 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Free PSD Files]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6410</guid>
		<description><![CDATA[This template is a simple one page “Under Construction” template that allows you to keep your users informed,while you work at your website.The template has a jQuery slider containing 3 slides:one with your social pages,like Twitter or Facebook,one with a subscribe-by-mail form and another one with an area for writing what you do. Some more [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/webdesign/free-%e2%80%9csite-under-construction%e2%80%9d-template/6410/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Business Icon Set</title>
		<link>http://sharebrain.info/graphics/free-business-icon-set/6400/</link>
		<comments>http://sharebrain.info/graphics/free-business-icon-set/6400/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:41:55 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Free Icon Sets]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6400</guid>
		<description><![CDATA[Here comes the thirt part of this great looking business icons by SmashingShare.com. So if you want to spice up your design a bit go and download this free business icon set. This download comes with .eps versions for the icons. URL: http://www.smashingshare.com/2009/11/07/download-free-business-icons-at-smashing-share-part-3/]]></description>
		<wfw:commentRss>http://sharebrain.info/graphics/free-business-icon-set/6400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery of 50 Real Life System Errors</title>
		<link>http://sharebrain.info/webdesign/gallery-of-50-real-life-system-errors/6363/</link>
		<comments>http://sharebrain.info/webdesign/gallery-of-50-real-life-system-errors/6363/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:21:51 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[This & That]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6363</guid>
		<description><![CDATA[We all know these little (or bigger) windows, that pop up out of nowhere to tell us something is wrong. If this happens at home, it is no big thing: You fix the error and life goes on. But there are some places where you don&#8217;t want to see an error message. See for yourself: [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/webdesign/gallery-of-50-real-life-system-errors/6363/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Floom &#8211; a Blinds-effect MooTools slideshow</title>
		<link>http://sharebrain.info/scripting/floom-a-blinds-effect-mootools-slideshow/6373/</link>
		<comments>http://sharebrain.info/scripting/floom-a-blinds-effect-mootools-slideshow/6373/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:25:28 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6373</guid>
		<description><![CDATA[If you are looking for a really new and unique way to create a nice slideshow for your website, then you should take a look at Floom. On the source site you will find two way to set Floom up: One is the object way, where you specify the image url and the caption using [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/floom-a-blinds-effect-mootools-slideshow/6373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Adweek Copywriting Handbook: The Ultimate Guide to Writing Powerful Advertising and Marketing Copy</title>
		<link>http://sharebrain.info/books/other-books/the-adweek-copywriting-handbook-the-ultimate-guide-to-writing-powerful-advertising-and-marketing-copy/6361/</link>
		<comments>http://sharebrain.info/books/other-books/the-adweek-copywriting-handbook-the-ultimate-guide-to-writing-powerful-advertising-and-marketing-copy/6361/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:24:05 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Other Books]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6361</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sharebrain.info/books/other-books/the-adweek-copywriting-handbook-the-ultimate-guide-to-writing-powerful-advertising-and-marketing-copy/6361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free business icons</title>
		<link>http://sharebrain.info/graphics/free-business-icons/6357/</link>
		<comments>http://sharebrain.info/graphics/free-business-icons/6357/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:53:08 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Free Icon Sets]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6357</guid>
		<description><![CDATA[If you looking to spice up your business website with some awesome icons, these free business icons are for you. They are not standard .ico extension &#8211; these are all vector icons which can be used at maximum or minimum size you want. So if you looking for a free business icon set like this, [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/graphics/free-business-icons/6357/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS4 How-Tos: 100 Essential Techniques</title>
		<link>http://sharebrain.info/books/other-books/adobe-photoshop-cs4-how-tos-100-essential-techniques/6337/</link>
		<comments>http://sharebrain.info/books/other-books/adobe-photoshop-cs4-how-tos-100-essential-techniques/6337/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:10:10 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Other Books]]></category>

		<guid isPermaLink="false">http://sharebrain.info/books/other-books/adobe-photoshop-cs4-how-tos-100-essential-techniques/6337/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sharebrain.info/books/other-books/adobe-photoshop-cs4-how-tos-100-essential-techniques/6337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4, Volume 1: Visual QuickStart Guide</title>
		<link>http://sharebrain.info/books/other-books/photoshop-cs4-volume-1-visual-quickstart-guide/6336/</link>
		<comments>http://sharebrain.info/books/other-books/photoshop-cs4-volume-1-visual-quickstart-guide/6336/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:08:06 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Other Books]]></category>

		<guid isPermaLink="false">http://sharebrain.info/books/other-books/photoshop-cs4-volume-1-visual-quickstart-guide/6336/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sharebrain.info/books/other-books/photoshop-cs4-volume-1-visual-quickstart-guide/6336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45+ great looking free Wordpress Themes</title>
		<link>http://sharebrain.info/webdesign/45-great-looking-free-wordpress-themes/5938/</link>
		<comments>http://sharebrain.info/webdesign/45-great-looking-free-wordpress-themes/5938/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:45:44 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5938</guid>
		<description><![CDATA[We love WordPress. There are great premium WordPress themes out there &#8211; and a lot of free Themes. If you look at the free WordPress Theme Directory you will notice that there are maybe &#8220;too many themes floating around&#8221;. So how to find good free Wordpress Themes?  Right now we want to help you [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/webdesign/45-great-looking-free-wordpress-themes/5938/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Pro CSS Techniques</title>
		<link>http://sharebrain.info/books/css-books/pro-css-techniques/6308/</link>
		<comments>http://sharebrain.info/books/css-books/pro-css-techniques/6308/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:05:58 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[CSS Books]]></category>

		<guid isPermaLink="false">http://sharebrain.info/books/css-books/pro-css-techniques/6308/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sharebrain.info/books/css-books/pro-css-techniques/6308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elements of Typographic Style</title>
		<link>http://sharebrain.info/books/typography-books/the-elements-of-typographic-style/6307/</link>
		<comments>http://sharebrain.info/books/typography-books/the-elements-of-typographic-style/6307/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:22:18 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Typography Books]]></category>

		<guid isPermaLink="false">http://sharebrain.info/books/typography-books/the-elements-of-typographic-style/6307/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sharebrain.info/books/typography-books/the-elements-of-typographic-style/6307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futura TagIcons</title>
		<link>http://sharebrain.info/graphics/futura-tagicons/6305/</link>
		<comments>http://sharebrain.info/graphics/futura-tagicons/6305/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:16:59 +0000</pubDate>
