<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharebrainScripting | Sharebrain &#187;</title>
	<atom:link href="http://sharebrain.info/category/scripting/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharebrain.info</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 08:06:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JQZoom: a javascript image magnifier</title>
		<link>http://sharebrain.info/scripting/jqzoom-a-javascript-image-magnifier/6522/</link>
		<comments>http://sharebrain.info/scripting/jqzoom-a-javascript-image-magnifier/6522/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:38:25 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Graphic Tool]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6522</guid>
		<description><![CDATA[JQZoom is a javascript image magnifier built at the top of the popular jQuery javascript framework.jQzoom is a great and a really easy to use script to magnify what you want. It works on all modern browsers: IE 6+, FF 2+, Chrome 1+, Opera 9+, Safari 2+.URL: http://www.mind-projects.it/projects/jqzoom/]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/jqzoom-a-javascript-image-magnifier/6522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoSuggest jQuery Plugin</title>
		<link>http://sharebrain.info/scripting/autosuggest-jquery-plugin/6518/</link>
		<comments>http://sharebrain.info/scripting/autosuggest-jquery-plugin/6518/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:55:47 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6518</guid>
		<description><![CDATA[If you need to add some auto-completing functionality to your project, this AutoSuggest jQuery Plugin is for you. The AutoSuggest jQuery Plugin will turn any regular text input box into a rad auto-complete box. All HTML elements are created dynamically. No need to add any extra HTML. It uses ZERO images! The styling is done [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/autosuggest-jquery-plugin/6518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A jQuery inline form validation</title>
		<link>http://sharebrain.info/scripting/a-jquery-inline-form-validation/6491/</link>
		<comments>http://sharebrain.info/scripting/a-jquery-inline-form-validation/6491/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:35:05 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6491</guid>
		<description><![CDATA[Forms? Errors? We all know this! This script helps you with it:  When an error needs to be displayed, the script creates a div and positions it in the top right corner of the input. This way you don’t have to worry about your HTML form structure. The rounded corner and shadow are done [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/a-jquery-inline-form-validation/6491/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation Cycle Script</title>
		<link>http://sharebrain.info/scripting/presentation-cycle-script/6463/</link>
		<comments>http://sharebrain.info/scripting/presentation-cycle-script/6463/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:27:57 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6463</guid>
		<description><![CDATA[Cycle is a script that supports image presentations to easily display multiple images. This script supports a lot of effects and the cycling of html elements. Presentation Cycle is a variation on the functionality of Cycle. Instead of generating a list of numbers that are clickable Presentation Cycle generates a progress bar that shows when [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/presentation-cycle-script/6463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floom &#8211; a Blinds-effect MooTools slideshow</title>
		<link>http://sharebrain.info/scripting/floom-a-blinds-effect-mootools-slideshow/6373/</link>
		<comments>http://sharebrain.info/scripting/floom-a-blinds-effect-mootools-slideshow/6373/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:25:28 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6373</guid>
		<description><![CDATA[If you are looking for a really new and unique way to create a nice slideshow for your website, then you should take a look at Floom. On the source site you will find two way to set Floom up: One is the object way, where you specify the image url and the caption using [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/floom-a-blinds-effect-mootools-slideshow/6373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth Color Cycles for Text &amp; Backgrounds with jQuery</title>
		<link>http://sharebrain.info/scripting/smooth-color-cycles-for-text-backgrounds-with-jquery/6288/</link>
		<comments>http://sharebrain.info/scripting/smooth-color-cycles-for-text-backgrounds-with-jquery/6288/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 08:10:55 +0000</pubDate>
		<dc:creator>Audee</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6288</guid>
		<description><![CDATA[There were times when many people use blinking GIF web-graphic for websites to get viewer&#8217;s attention. Here is another better idea to create something like that with the goodness of jQuery. It&#8217;s not to blink within every few seconds, but you&#8217;ll see smooth transition of color changing on a text or background. Sam Dunn from [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/smooth-color-cycles-for-text-backgrounds-with-jquery/6288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-Infinite Carousel using jQuery</title>
		<link>http://sharebrain.info/scripting/auto-infinite-carousel-using-jquery/6226/</link>
		<comments>http://sharebrain.info/scripting/auto-infinite-carousel-using-jquery/6226/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:59:00 +0000</pubDate>
		<dc:creator>Audee</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6226</guid>
		<description><![CDATA[Most of the time you see some carousels that uses jQuery which have a definite set of looping. It means after you&#8217;ve finished in scrolling all of the carousel&#8217;s content, the loop will back again to the first start.Any wonder of how to create a carousel that works in opposite way? Here is a nice [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/auto-infinite-carousel-using-jquery/6226/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create blockquote easily using jQuote</title>
		<link>http://sharebrain.info/scripting/create-blockquote-easily-using-jquote/6171/</link>
		<comments>http://sharebrain.info/scripting/create-blockquote-easily-using-jquote/6171/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 07:00:14 +0000</pubDate>
		<dc:creator>Audee</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6171</guid>
		<description><![CDATA[jQuote is a plugin to create semantic blockquotes with just one line of jQuery code. It is created by Jack Franklin. This plugin avoids duplicate content when javascript is not enabled which is what would happen if you did the usual method of copying or pasting text to create quotes. jQuote provides an easy option [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/create-blockquote-easily-using-jquote/6171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlay Text over an Image with jQuery</title>
		<link>http://sharebrain.info/scripting/overlay-text-over-an-image-with-jquery/6147/</link>
		<comments>http://sharebrain.info/scripting/overlay-text-over-an-image-with-jquery/6147/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:00:09 +0000</pubDate>
		<dc:creator>Audee</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6147</guid>
		<description><![CDATA[Here comes another goodness of jQuery. We will review a quick tutorial to create a display box of image that will have an animated comment whenever you hover it.In the HTML code section, set a wrap div id inside the container. The wrap renders two classes which are image class and span class called: &#8220;comment&#8221;.The [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/overlay-text-over-an-image-with-jquery/6147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>s3Slider jQuery plugin</title>
		<link>http://sharebrain.info/scripting/s3slider-jquery-plugin/6096/</link>
		<comments>http://sharebrain.info/scripting/s3slider-jquery-plugin/6096/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:25:06 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6096</guid>
		<description><![CDATA[s3Slider jQuery plugin is a smooth slide show script. It animates beautifully along with custom caption box layers. The layer appears on all sides in different direction (left, right, bottom or top).To get start, just include the jQuery library then include the s3Slider javascript in the head of the page(s) where you want to use [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/s3slider-jquery-plugin/6096/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Sliding Boxes with custom captions</title>
		<link>http://sharebrain.info/scripting/jquery-sliding-boxes-with-custom-captions-2/6064/</link>
		<comments>http://sharebrain.info/scripting/jquery-sliding-boxes-with-custom-captions-2/6064/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:27:36 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6064</guid>
		<description><![CDATA[Here is a simple jQuery Sliding Boxes that slides or animates with custom captions. This plugin is developed by By Sam Dunn.First of all, you&#8217;ll need to set the CSS class (.boxgrid) that acts as a viewing window and sets the default position for images within it to the top left. In this stage u [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/jquery-sliding-boxes-with-custom-captions-2/6064/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery Masonry</title>
		<link>http://sharebrain.info/scripting/jquery-masonry/6006/</link>
		<comments>http://sharebrain.info/scripting/jquery-masonry/6006/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:53:34 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=6006</guid>
		<description><![CDATA[Masonry is a layout plugin for the ever-popular Javascript library jQuery. Think of Masonry as the flip side of CSS floats. Where as floats arrange elements horizontally then vertically, Masonry arranges them vertically then horizontally. The result leaves no vertical gaps between elements of varying height, just like a mason fitting stones in a wall.Invoking [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/jquery-masonry/6006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scroll Animation using jQuery.SerialScroll</title>
		<link>http://sharebrain.info/scripting/scroll-animation-using-jqueryserialscroll/5991/</link>
		<comments>http://sharebrain.info/scripting/scroll-animation-using-jqueryserialscroll/5991/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:42:08 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5991</guid>
		<description><![CDATA[SerialScroll jQuery plugin makes possible series of elements to be animated in sequence scrolling. A compact and tiny plugin, but highly customizable as it has access to a lot of options. It can use jQuery.ScrollTo&#8217;s settings and it will make 27 different options. jQuery.SerialScroll is adaptable because it won&#8217;t alter the HTML or styles at [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/scroll-animation-using-jqueryserialscroll/5991/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery Color Picker plugin</title>
		<link>http://sharebrain.info/scripting/jquery-color-picker-plugin/5870/</link>
		<comments>http://sharebrain.info/scripting/jquery-color-picker-plugin/5870/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:29:15 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5870</guid>
		<description><![CDATA[Color Picker is a simple jQuery plugin to select color. It has the same interface just like select color feature in Adobe Photoshop. You can set this color preview in flat mode, which works as an element in a page, or customize it so you can have the color preview after a toogle button is [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/jquery-color-picker-plugin/5870/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moousture &#8211; a mouse gesture library</title>
		<link>http://sharebrain.info/scripting/moousture-a-mouse-gesture-library/5856/</link>
		<comments>http://sharebrain.info/scripting/moousture-a-mouse-gesture-library/5856/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 12:55:59 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Menu & Navigation]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5856</guid>
		<description><![CDATA[Moousture is a mouse gesture library with power and flexiblity to mould itself for you. Implemented on Mootools following the Object Oriented standards. Library is aimed to set out a future framework for mouse guesters for any browser including modern mobile devices. It is based on three major concepts.1. A probe, which probes the pointing [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/moousture-a-mouse-gesture-library/5856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use images as captions with jQuery Captify</title>
		<link>http://sharebrain.info/scripting/how-to-use-images-as-captions-with-jquery-captify/5802/</link>
		<comments>http://sharebrain.info/scripting/how-to-use-images-as-captions-with-jquery-captify/5802/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:29:51 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5802</guid>
		<description><![CDATA[jQuery Captify is a plugin that displays simple and pretty captions that pop up on rollover. But in this tutorial article you can find a quick guide on using an actual image as a caption with jQuery Captify.Simple markup is used for a start  to attach the image as an alternative of text caption. [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/how-to-use-images-as-captions-with-jquery-captify/5802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeautyTips jQuery</title>
		<link>http://sharebrain.info/scripting/beautytips-jquery/5696/</link>
		<comments>http://sharebrain.info/scripting/beautytips-jquery/5696/#comments</comments>
		<pubDate>Thu, 07 May 2009 09:14:31 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5696</guid>
		<description><![CDATA[URL: http://www.lullabot.com/files/bt/bt-latest/DEMO/index.htmlBeautyTips is a comprehensive jQuery tooltips plugin  that will allow you to dynamically draw tooltips associated with a html element on the page. These tips are highly configurable and can be triggered in many different ways.By default each tooltip will be positioned on the side of the target element which has the most [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/beautytips-jquery/5696/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to create a vertical sliding jQuery menu</title>
		<link>http://sharebrain.info/scripting/how-to-create-a-vertical-sliding-jquery-menu/5691/</link>
		<comments>http://sharebrain.info/scripting/how-to-create-a-vertical-sliding-jquery-menu/5691/#comments</comments>
		<pubDate>Mon, 04 May 2009 06:21:47 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5691</guid>
		<description><![CDATA[page >> http://hv-designs.co.uk/2009/02/17/sliding-jquery-menu/demo >> http://www.hv-designs.co.uk/tutorials/sliding_menu/sliding_menu.htmlThis tutorial will combine the power use of Photoshop and jQuery. If you are a newbie to jQuery, and want to create a sliding navigation menus that will dazzle everyone, you should read this tutorial. jQuery animates this vertical sliding menus with a tiny arrow button controller. When the button is [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/how-to-create-a-vertical-sliding-jquery-menu/5691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hoverIntent jQuery Plug-in</title>
		<link>http://sharebrain.info/scripting/hoverintent-jquery-plug-in/5687/</link>
		<comments>http://sharebrain.info/scripting/hoverintent-jquery-plug-in/5687/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:20:41 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5687</guid>
		<description><![CDATA[hoverIntent is a jQuery plug-in that made to control the response the mouse movement just as the user&#8217;s intent to.  It  was derived from jQuery&#8217;s built-in hover. However, instead of immediately calling the onMouseOver function, you can control the call of action on mouse over and waits until the user&#8217;s mouse slows down [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/hoverintent-jquery-plug-in/5687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Sliding Boxes with custom captions</title>
		<link>http://sharebrain.info/scripting/jquery-sliding-boxes-with-custom-captions/5683/</link>
		<comments>http://sharebrain.info/scripting/jquery-sliding-boxes-with-custom-captions/5683/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:03:54 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5683</guid>
		<description><![CDATA[Here is a simple jQuery Sliding Boxes that slides or animates with custom captions. This plugin is developed by By Sam Dunn.First of all, you&#8217;ll need to set the CSS class (.boxgrid) that acts as a viewing window and sets the default position for images within it to the top left. In this stage u [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/jquery-sliding-boxes-with-custom-captions/5683/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoomy.js: a Zoom-in Image Gallery</title>
		<link>http://sharebrain.info/scripting/zoomyjs-a-zoom-in-image-gallery/5654/</link>
		<comments>http://sharebrain.info/scripting/zoomyjs-a-zoom-in-image-gallery/5654/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:18:44 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Zoomy.js is a Prototype class that allows you to easily create image gallery with simple magnification of images. This zooming feature is customizable as pop-up &#038; overlaying boxes. Features:    * display clickable thumbnails and zoomed image when you click it.    * images are preloaded, there is no delay when [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/zoomyjs-a-zoom-in-image-gallery/5654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Facebook-Style Lightbox</title>
		<link>http://sharebrain.info/scripting/jquery-facebook-style-lightbox/5494/</link>
		<comments>http://sharebrain.info/scripting/jquery-facebook-style-lightbox/5494/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:30:57 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5494</guid>
		<description><![CDATA[URL: http://famspam.com/faceboxDemo: http://famspam.com/This Facebook-style lightbox is developed with jQuery-based which can display images, divs, or entire remote pages. This tricks and tips will require some files, they are:    * jQuery 1.2.1.    * Facebox v1.2    * Javascript    * CSSIn order to create a perfect [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/jquery-facebook-style-lightbox/5494/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Niceforms</title>
		<link>http://sharebrain.info/scripting/niceforms/5475/</link>
		<comments>http://sharebrain.info/scripting/niceforms/5475/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:01:03 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5475</guid>
		<description><![CDATA[site: http://www.emblematiq.com/projects/niceforms/demo: http://www.emblematiq.com/niceforms/v20/niceforms.htmlNiceform is a javascript form that will replace common style of form elements with custom designed ones. It combines basic XHTML code with the DOM tree, to mock up all the input fields, hides them, andpositions their new graphical appearance in place. All this is done while preserving the date transfer and selection [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/niceforms/5475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fades an element using jQuery Fade In.Fade Out</title>
		<link>http://sharebrain.info/scripting/fades-an-element-using-jquery-fade-infade-out/5425/</link>
		<comments>http://sharebrain.info/scripting/fades-an-element-using-jquery-fade-infade-out/5425/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 09:48:46 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5425</guid>
		<description><![CDATA[URL: http://hv-designs.co.uk/2009/01/19/jquery-fade-infade-out/demo: http://www.hv-designs.co.uk/tutorials/jquery/all.html jQuery Fade In.Fade Out fades an element to 30% on the landing page and when you hover over it, it fades to 100%. The effect can be assigned to any element in a website, such as image, text, a link or even a div. As the whole HTML file is loaded, then [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/fades-an-element-using-jquery-fade-infade-out/5425/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>prettyPhoto &#8211; a jQuery lightbox clone</title>
		<link>http://sharebrain.info/scripting/prettyphoto-a-jquery-lightbox-clone/5361/</link>
		<comments>http://sharebrain.info/scripting/prettyphoto-a-jquery-lightbox-clone/5361/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:37:51 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5361</guid>
		<description><![CDATA[prettyPhoto is an alternative jQuery lightbox, which is developed by Stéphane Caron. It has better animation FX, fullscreen image feature, enhanced title and caption (support html code). This jQuery lightbox also display box that is designed to auto fit the size of the photo inside it. There are also navigation link, and counter options for [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/prettyphoto-a-jquery-lightbox-clone/5361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop Shadow Effect using jQuery Plugin</title>
		<link>http://sharebrain.info/scripting/drop-shadow-effect-using-jquery-plugin/5353/</link>
		<comments>http://sharebrain.info/scripting/drop-shadow-effect-using-jquery-plugin/5353/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:23:24 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5353</guid>
		<description><![CDATA[Usually, you will add drop shadow effect using a graphic software, well would you like to know that you can also make good use of this great jQuery plug-in to add soft drop shadows behind page elements? You&#8217;d better be :)The shadows which are created with this jQuery will not bound to the original elements, [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/drop-shadow-effect-using-jquery-plugin/5353/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Accessible News Slider JS Plugin</title>
		<link>http://sharebrain.info/scripting/accessible-news-slider-js-plugin/5276/</link>
		<comments>http://sharebrain.info/scripting/accessible-news-slider-js-plugin/5276/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:18:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Menu & Navigation]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5276</guid>
		<description><![CDATA[Accessible News Slider is a JavaScript plugin that makes possible for you to create grid of news items and &#8220;slideBy&#8221; them in a compact row with smart navigation sets. Brian Reindel has designed this Javascript plugin with high consideration of better accessibility to users with all kinds of limitation. It accomodates the need of:  [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/accessible-news-slider-js-plugin/5276/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jParallax: Moving the Absolute Positioned Layers Parallaxy</title>
		<link>http://sharebrain.info/scripting/jparallax-moving-the-absolute-positioned-layers-parallaxy/5214/</link>
		<comments>http://sharebrain.info/scripting/jparallax-moving-the-absolute-positioned-layers-parallaxy/5214/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 12:39:16 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5214</guid>
		<description><![CDATA[website>> http://webdev.stephband.info/parallax.htmldemo>> http://webdev.stephband.info/parallax.htmljParallax is a jQuery script that makes layers of an element or a content, to move by different amounts, in a parallaxy way.The selected element and all its children are set into absolute positioned layers that can be seen through the viewport. These layers will move in response to the mouse, and  [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/jparallax-moving-the-absolute-positioned-layers-parallaxy/5214/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cropping Image using Jcrop</title>
		<link>http://sharebrain.info/scripting/cropping-image-using-jcrop/5142/</link>
		<comments>http://sharebrain.info/scripting/cropping-image-using-jcrop/5142/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:07:17 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=5142</guid>
		<description><![CDATA[URL:site>> http://deepliquid.com/content/Jcrop.htmldemo>> http://deepliquid.com/content/Jcrop_Examples.htmlJcrop is a jQuery image cropping plugin that works together with a powerful cross-platform DHTML cropping engine. With API features enhancement, creating  interactivity and animation is always possible.  It attaches unobtrusively to any image and supports aspect ratio locking.  Minimizing and max size of cropping area can be adjusted on [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/cropping-image-using-jcrop/5142/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple jQuery Corners 0.3</title>
		<link>http://sharebrain.info/scripting/simple-jquery-corners-03/4957/</link>
		<comments>http://sharebrain.info/scripting/simple-jquery-corners-03/4957/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:31:32 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://sharebrain.info/?p=4957</guid>
		<description><![CDATA[jQuery Corners 0.3 is a simple jQuery plugin that will easily create beautiful rounded corners. Completely lightweight and supports fast anti-aliasing for older or any type of browsers. You won&#8217;t need any images or working down the line with obtrusive markup.The jQuery Corners 0.3 is well tested on:iPhone, Chrome, Firefox, Safari 2+, Opera 9.0+, Internet [...]]]></description>
		<wfw:commentRss>http://sharebrain.info/scripting/simple-jquery-corners-03/4957/feed/</wfw:commentRss>
